| 100m | Nastasja Thomas-Johnson 14.67 (FAT) (Regional JO-6/23/07) |
| 1500m | Hannah Shoemaker 5:30.06 (FAT) (Regional JO -6/23/07) |
| 200m | Morgan Will (2001*) 32.17 |
| 3000m | Emma Hollinger (2005) 14:04.0 |
| 400m | Molly Tesoriero 1:14.64 (FAT) (Regional JO - 6/27/09 5th Place) |
| 4x100m Relay | 6/10/2001* JO Team Meghan Flannigan, Morgan Will, Morgan Wheeler,& Beth Kivlen 1:05.92 |
| 4x400m Relay | 1999 Team JO Regionals 5:46.46 |
| 4x800m Relay | Kaylee Scott, Mary Hitchcock, Emma Hollinger, Claire Everett (2005) 14:19.1 |
| 800m | Molly Tesoriero 2:49.78 (FAT) (Regional JO - 6/27/09 3rd Place) |
| 80m Hurdles | Hayley Patti (1999) 17:46 |
| Discus Throw | Jacqueline-Anne Wilsey (2005) 49’ 10" |
| High Jump | Morgan Wheeler(2001 Nationals*) 3’ 09.25" |
| Javelin Throw | Alicia Capano 17.46m (57-03) 2001 JO |
| Long Jump | Morgan Wheeler(2001*) 12’ 5" |
| Shot Put | Alicia Capano(2001*) 23’ 6" |
| Triathlon | Morgan Wheeler (2001 Nationals*) 853 pts. |
| 1500m Racewalk | Priscilla Capuano 10:52.86 (FAT) (Assoc. JO - 6/19/10 1st Place) |
| 100m | Christopher Johnson (2003 Regional JO FAT *)13.62 |
| 1500m | Jonathan Will (2003 Regional JO*) 5:48.18 |
| 200m | Christopher Johnson (2003 AP Inv. Manual Timing*) 28.28 |
| 3000m | Justin Henricks (2002) 12:52 |
| 400m | Brendan Kirk (2005 Regional JO) 1:09.45 |
| 4x100m Relay | Christopher Johnson, William Johnson, Danny Mardon, Jonathan Will ( 2003*) 1:05.21 |
| 4x400m Relay | 1998 Team 6:05.5 |
| 4x800m Relay | 1998 Team 12:14.9 |
| 800m | Jonathan Will (2003*) 2:57.18 |
| 80m Hurdles | Nick Hammond (1999) 17:25 |
| Discus Throw | Adam Ramano (6/18/2005) 54’ 3" |
| High Jump | (6/19/04 Assoc. JO) 1.6 M (4’1.5") |
| Long Jump | Chris Johnson (2003 Pre- JO*) 13’ 11" |
| Mini Javelin Throw | Tyler Wagner(2003 J.O.*) 22.52m 73’ 11" |
| Shot Put | Jamie Cocca 28' 3" (Regional JO - RPI 7/9/11 1st Place) |
| 100m | Nastasja Thomas-Johnson 13.85 (FAT) (Regional JO-7/12/08q) |
| 1500m | Kaylee Scott 5:17.80 (FAT) (Regional JO - 7/12/08 2nd Place) |
| 1500m Race Walk | Priscilla Capuano 9:23.05 (6/25/11 President's Open - Schenectady H.S.) |
| 200m | Nastasja Thomas-Johnson 28.41 (FAT) (Adirondack JO-6/20/09 1st Place) |
| 3000m | Brittney Wensley (2001) 12:01.11 |
| 400m | Brittney Mack 1:11.48 (FAT) (Presidents' Open - Empire Qualifier 6/14/09 1st Place) |
| 4x100m Relay | Emily LaPlante, Katherine Glanton, Sarah Garzione, Cassie Enderle 1:01.60 (FAT) (Assoc. JO-6/18/11 1st) |
| 4x400m Relay | 4X400 Relay: 5/28/09 - Nina Sivaslian, Brittney Mack, Amanda Vrsalovic, Hannah Shoemaker 5:36.5 (HT) |
| 4x800m Relay | 2001 Junior Olympic Team* Elizabeth Salisbury, Kristen Kenney, Brina Seguine, Brittney Wensley 12:36 |
| 800m | Kaylee Scott 2:38.39 (FAT) (Adirondack JO - 6/21/08 1st Place) |
| 80m Hurdles | Morgan Wheeler (2003* Regional JO Prelim.) 15:55 |
| Discus Throw | Alicia Capano (2003* 2nd Place USATF National Junior Olympics; Miami,Florida*) 24.62m 80-09&quo |
| High Jump | Morgan Wheeler (2003*) 4’ 04.25" |
| Long Jump | Abigail McCarthy 14’ 11" (6/04/04 @ Chatham) |
| Mini Javelin Throw | Morgan Wheeler (2003* 4th Place USATF National Junior Olympics; Miami, Florida*) 31.23m 102.05&rsq |
| Pentathlon | Morgan Wheeler (2003 Regional JO* 1st Place) 2112 points, 2003 National JO 2115 |
| Shot Put | Alicia Capano (2003*) 8.99m 29.06’ |
| Triple Jump | Jennifer Budesheim (1999) 21’ 51/2" |
| 100m | Christopher Johnson (2004) 12.92 |
| 100m Hurdles | Erik Worden 19.77 |
| 1500m | Justin Henricks (2003* JO) 5:50.88 |
| 200m | Christopher Johnson (2004) 26.92 |
| 3000m | Joel Frost-Tift (2000) 11:44 |
| 400m | Sam Broadway (2001) 1:03.98 |
| 4x100m Relay | John Lynd, Ian Kerr-Mace, Chris Miller, Josh Boel (2003 Regional JO) 1.02.71 |
| 4x400m Relay | 1998 Team 5:45.0 |
| 4x800m Relay | 1998 Team 12:14.9 |
| 800m | Sam Broadway (2001) 2:29.30 |
| 80m Hurdles | Brendan Kirk 15.7 (5/19/07 HT) |
| Discus Throw | Rudy WInkler ( June 30, 2006) 80’ 08" |
| High Jump | Tyler Luzianas 4’8"(6/15/07) |
| Long Jump | Chris Johnson (5/22/04 @Chatham) 13’ 11.5" |
| Mini Javelin Throw | Tyler Luzinas 96.7’ (Regional JO- 7/1/07) |
| Shot Put | Zak Luzinas (8/01/2004*) * USATF National Junior Oymplics 11th place 10.55m 34’7.50" |
| 100m | Abigail McCarthy (2005) 13.40 |
| 100m Hurdles | Morgan Wheeler (AP Invitational) 17.9 |
| 1500m | Brittney Wensley (5/10/2002) 5:31.5 |
| 2000m Steeplechase | Andrea Hollinger (2003 Regional JO) |
| 200m | Morgan Wheeler (6/18/2005) 29:00 |
| 200m Hurdles | Liz Stevens (2002) 32.92 |
| 3000m | Andrea Hollinger (2002) 11:33.00 |
| 400m | McCarthy, Abigail 1:05.50 (06/09/06) |
| 4x100m Relay | Madeline Worden, Tori Urbanczyk, Hailey Vernini, Abigail McCarthy (2005 Regional JO) 58.48 |
| 4x400m Relay | Brittney Wensley, Alexandra Rappazzo, Sarah Empie, Shelby Ward(2003 JO*) 5:05.99 |
| 4x800m Relay | Allyson Holland, Julianna Kolakowski, Julia Slyer, Maria Holland 11:50.8 (5/23/09 Patriots' Invy 1st) |
| 800m | Morgan Wheeler (5/22/04 @ Chatham) 2.38.00 |
| Discus Throw | Elizabeth Boel (5/16/2003*) 90’ 6" |
| High Jump | Morgan Wheeler (2005 National JO) 5’01" |
| Javelin Throw | Morgan Wheeler (2005 Assoc. JO) 107’02" 32.66M |
| Long Jump | Katie Kleiner (2003*) 4.55m 14’ 11.25" |
| Pentathlon | Morgan Wheeler ( 2005 National JO) 2,717 |
| Pole Vault | Morgan Wheeler (6/19/04 Assoc. JO) 7’ 5.75" |
| Shot Put | Morgan Wheeler (2005 Assoc. JO ) 36’9" 11.2M |
| Triple Jump | Elizabeth Stevens(2002)32-09.00 " |
| 3000 m Racewalk |
Julianna Kolakowski 22:22.31 (FAT) (Assoc. JO - 6/19/10) |
| 100m | Michael McCarthy (1999) 12:46 |
| 100m Hurdles | Bill Fennell (2000) 17:80 |
| 1500m | Kyle Grononstaj 4:16.72 (FAT) (National JO - 8/1/10 4th Place) |
| 200m | Calum Belden (1999) 27:03 |
| 200m Hurdles | Bill Fennell (2000) 30:76 |
| 3000m | Kyle Grononstaj 9:08.23 (FAT) (National JO - 7/31/10 1st Place - US Youth Champion) |
| 400m | Michael McCarthy (2001*) 1:00.42 |
| 4x100m Relay | Chris Kirk, John Lynd, Ian Kerr-Mace, Joe McMillen (2005 Regional JO) 51.65 |
| 4x400m Relay | Joseph Lettko, Nathan Glanton, Christopher Hough Deane, Kyle Grononstaj 4:51.95 -2010 Assoc. JO |
| 4x800m Relay | 1999 Regional JO Team 10:52.4 |
| 800m | Chris Boel (1999) 2:29.0 |
| Discus Throw | Zak Luzinas 42.32m (138-10) (2006 Assoc. JO) |
| High Jump | Tyler Luzinas 1.57m (5-1.75) (6/27/09 Regional JO 2nd Place) |
| Javelin Throw | Taylor McMillen 128.4’ (Regional JO-7/1/07) |
| Long Jump | Nathan Sweet (06/18/2005) 15-01.5 " |
| Mini Javelin Throw | Taylor McMillen 104 - 11 (6/9/06) |
| Pole Vault | Robert Hollinger (2005 Assoc. JO) 4’11.75" 1.52M |
| Shot Put | Zak Luzinas 38’ 11" (2006 Glencadia Invitational) |
| Triple Jump | Nathan Sweet (2005 Assoc. JO) 31’5.25" 9.58M |
| 3000M Racewalk |
Paul Capuano 21:03.46 (President's Open - Schenectady HS 6/25/11) |